Xoom (PayPal) review: rates, fees and ratings for Africa
How Xoom (PayPal) compares on 42 routes to Nigeria, Kenya, Uganda, Egypt, Morocco, Ethiopia, South Africa, Tanzania, Rwanda, Zimbabwe and DR Congo, using rates checked on 16 November 2026.
Strengths
- No transfer fee on 2 of 42 routes (the cost is in the exchange rate).
Worth knowing
- Average total cost of 5.1% against the mid-market rate on our routes, so check the alternatives.
- We don't have Xoom (PayPal) rates for Ghana, Zambia, Senegal, Côte d'Ivoire, Mali and Cameroon.
Xoom (PayPal) rates on every route
| Route | Rate | Fee | You pay | They get | Rank |
|---|---|---|---|---|---|
| US to Nigeria | 1,349.19 | No fee | USD 300 | NGN 404,756 | 3rd of 4 |
| US to Kenya | 124.95 | USD 2.99 | USD 300 | KES 37,110 | 6th of 6 |
| US to Uganda | 3,954.27 | USD 3.99 | USD 300 | UGX 1,170,502 | 5th of 5 |
| US to Egypt | 51.6693 | USD 4.99 | USD 300 | EGP 15,243 | 4th of 5 |
| US to Morocco | 9.5707 | USD 4.99 | USD 300 | MAD 2,823 | Joint 5th of 6 |
| US to Ethiopia | 157.93 | USD 2.99 | USD 300 | ETB 46,908 | 2nd of 3 |
| US to South Africa | 16.2800 | USD 4.99 | USD 300 | ZAR 4,803 | 6th of 6 |
| US to Tanzania | 2,531.36 | USD 4.99 | USD 300 | TZS 746,777 | 5th of 6 |
| US to Rwanda | 1,411.98 | USD 2.99 | USD 300 | RWF 419,373 | 2nd of 4 |
| UK to Nigeria | 1,783.66 | GBP 2.29 | GBP 250 | NGN 441,830 | 4th of 4 |
| UK to Kenya | 164.04 | GBP 2.99 | GBP 250 | KES 40,521 | 7th of 7 |
| UK to Uganda | 5,260.97 | GBP 2.99 | GBP 250 | UGX 1,299,512 | 5th of 5 |
| UK to Zimbabwe | 1.2575 | GBP 1.99 | GBP 250 | USD 311.87 | 8th of 8 |
| UK to Egypt | 67.7741 | GBP 2.99 | GBP 250 | EGP 16,741 | 5th of 6 |
| UK to Morocco | 12.7211 | GBP 2.99 | GBP 250 | MAD 3,142 | 5th of 6 |
| UK to Ethiopia | 206.08 | GBP 2.99 | GBP 250 | ETB 50,903 | 3rd of 3 |
| UK to South Africa | 21.7578 | GBP 2.99 | GBP 250 | ZAR 5,374 | 5th of 6 |
| UK to Tanzania | 3,367.98 | GBP 2.99 | GBP 250 | TZS 831,925 | 5th of 6 |
| UK to DR Congo | 1.2575 | GBP 1.99 | GBP 250 | USD 311.87 | 8th of 9 |
| UK to Rwanda | 1,877.99 | GBP 2.99 | GBP 250 | RWF 463,882 | 4th of 4 |
| Canada to Nigeria | 943.93 | No fee | CAD 400 | NGN 377,572 | 3rd of 5 |
| Canada to Kenya | 86.9080 | CAD 8.99 | CAD 400 | KES 33,982 | 6th of 6 |
| Canada to Uganda | 2,769.13 | CAD 4.99 | CAD 400 | UGX 1,093,836 | 6th of 6 |
| Canada to Zimbabwe | 0.6739 | CAD 2.99 | CAD 400 | USD 267.56 | 6th of 7 |
| Canada to Egypt | 35.7435 | CAD 4.99 | CAD 400 | EGP 14,119 | 4th of 5 |
| Canada to Morocco | 6.6663 | CAD 4.99 | CAD 400 | MAD 2,633 | 4th of 6 |
| Canada to Ethiopia | 108.51 | CAD 8.99 | CAD 400 | ETB 42,427 | 2nd of 2 |
| Canada to South Africa | 11.3935 | CAD 4.99 | CAD 400 | ZAR 4,501 | 5th of 6 |
| Canada to Tanzania | 1,772.51 | CAD 4.99 | CAD 400 | TZS 700,158 | 5th of 6 |
| Canada to DR Congo | 0.6739 | CAD 2.99 | CAD 400 | USD 267.56 | 5th of 7 |
| Canada to Rwanda | 988.62 | CAD 4.99 | CAD 400 | RWF 390,515 | 4th of 4 |
| Europe to Nigeria | 1,487.40 | EUR 0.99 | EUR 300 | NGN 444,749 | 5th of 6 |
| Europe to Kenya | 136.77 | EUR 2.99 | EUR 300 | KES 40,623 | 6th of 7 |
| Europe to Uganda | 4,386.88 | EUR 2.99 | EUR 300 | UGX 1,302,946 | 6th of 6 |
| Europe to Zimbabwe | 1.0404 | EUR 1.99 | EUR 300 | USD 310.06 | 9th of 9 |
| Europe to Egypt | 56.4745 | EUR 2.99 | EUR 300 | EGP 16,773 | 4th of 6 |
| Europe to Morocco | 10.6364 | EUR 1.49 | EUR 300 | MAD 3,175 | Joint 3rd of 7 |
| Europe to Ethiopia | 171.75 | EUR 2.99 | EUR 300 | ETB 51,010 | 3rd of 3 |
| Europe to South Africa | 18.1154 | EUR 2.99 | EUR 300 | ZAR 5,380 | 5th of 6 |
| Europe to Tanzania | 2,808.57 | EUR 2.99 | EUR 300 | TZS 834,174 | 4th of 6 |
| Europe to DR Congo | 1.0404 | EUR 1.99 | EUR 300 | USD 310.06 | 8th of 9 |
| Europe to Rwanda | 1,565.61 | EUR 2.99 | EUR 300 | RWF 465,003 | 3rd of 5 |
Updated automatically from Wise's comparison data; confirm on the provider's site
Sending the money to build? Estimate the cost of a house back home, then come back here to see which service delivers the most of it.
Xoom (PayPal) compared with
- Xoom (PayPal) vs Wise
- Xoom (PayPal) vs WorldRemit
- Xoom (PayPal) vs Remitly
- Xoom (PayPal) vs Western Union
- Xoom (PayPal) vs MoneyGram
- Xoom (PayPal) vs Instarem
- Xoom (PayPal) vs Skrill
- Xoom (PayPal) vs OFX
Questions about Xoom (PayPal)
Is Xoom (PayPal) the cheapest way to send money to Africa?
On the routes we checked on 16 November 2026, Xoom (PayPal) delivers the most on 0 of 42. Which service is cheapest depends on the route and the amount, so compare before each transfer.
Which countries does Xoom (PayPal) send to that SendFair compares?
Nigeria, Kenya, Uganda, Egypt, Morocco, Ethiopia, South Africa, Tanzania, Rwanda, Zimbabwe and DR Congo, from the US, the UK, Canada and Europe.
How do I pay Xoom (PayPal)?
See Xoom (PayPal)'s website for payment options.
Is Xoom (PayPal) safe?
Xoom (PayPal) is a licensed money transfer service in the countries it operates in. Before sending, you can check its licence with the regulator where you live: FinCEN (US), the FCA (UK), FINTRAC (Canada) and your country's financial regulator (for example ACPR in France, BaFin in Germany, Banca d'Italia or Banco de España).
