The same 3-bedroom bungalow in every country
110 m², one floor, standard finish, the same quantities. The receipt is materials, trade days, the finish, the plot works and that country's permit. Land and the contractor's fee are not in it. A published band, where we have one, is a whole-house rate and includes a contractor. Checked 2026-11-15.
Heirstone's 2026 note, Nine cities, one square metre, finds a different expensive layer in each city. In Lagos it is the contractor's margin and the cost of a slow loan. In Nairobi and Dar es Salaam it is duty and VAT on imported cement. In Kinshasa it is haulage. In Casablanca the cost of borrowing is the low end of that set, about 5% of the hard cost on a two-year loan. Those notes explain the city. They are not added to the receipt.
| Country | City on the price list | Receipt | Receipt a m² | Published band | Why the city costs what it does |
|---|---|---|---|---|---|
| Nigeria | Abuja and Lagos | NGN 56,652,107 | NGN 515,019 | No published band in this check | Heirstone's 2026 city note puts a small-job contractor's overhead and profit at about 35% in Lagos, and interest on a two-year build at 21 to 39% of the hard cost. This receipt includes neither. |
| Ghana | Greater Accra | GHS 472,805 | GHS 4,298 | GHS 3,300 – GHS 6,800 a m², includes a contractor | Gabochie Design, Q3 2026, prices a Greater Accra house from GH₵3,300 to GH₵6,800 a square metre, budget to standard, and that band includes a contractor. This receipt does not. |
| Kenya | Nairobi | KES 4,162,257 | KES 37,839 | KES 36,000 – KES 42,500 a m², includes a contractor | Heirstone's 2026 city note: duty and VAT add 57 to 59% to imported cement, and a small-job contractor margin in Nairobi is about 15%. KenyaHub's KES 36,000 to 42,500 a square metre includes a builder. This receipt does not. |
| Uganda | Kampala | UGX 137,122,245 | UGX 1,246,566 | No published band in this check | No separate published reason in this check. The receipt is materials, labour and the permit. |
| Zambia | national average | ZMW 729,807 | ZMW 6,635 | No published band in this check | No separate published reason in this check. The receipt is materials, labour and the permit. |
| Zimbabwe | USD 33,773 | USD 307.03 | No published band in this check | No separate published reason in this check. The receipt is materials, labour and the permit. | |
| Egypt | national bulletin | EGP 1,550,599 | EGP 14,096 | No published band in this check | Heirstone's 2026 city note: a 50kg bag of cement was about US$4.13 in Egypt in 2025, the lowest of the ten cities it compared. |
| Morocco | Casablanca–Rabat | MAD 330,395 | MAD 3,004 | No published band in this check | Heirstone's 2026 note: interest on a two-year, fully debt-funded build is about 5% of the hard cost in Casablanca, the low end of the ten cities it compared. The report found no published construction-cost figure for the city. This receipt includes neither the interest nor a contractor's fee. |
| Senegal | Dakar | XOF 22,878,131 | XOF 207,983 | No published band in this check | Heirstone's 2026 note: Dakar has no current published whole-house rate, only a national or regional average. This receipt is the check. |
| Côte d'Ivoire | Abidjan | XOF 22,805,331 | XOF 207,321 | No published band in this check | Heirstone's 2026 note: Abidjan has no current published whole-house rate, only a national or regional average. This receipt is the check. |
| Mali | Bamako | XOF 22,765,581 | XOF 206,960 | No published band in this check | No separate published reason in this check. The receipt is materials, labour and the permit. |
| Cameroon | Douala and Yaoundé | XAF 22,992,884 | XAF 209,026 | No published band in this check | Heirstone's 2026 note: Douala has no current published whole-house rate, only a national or regional average. This receipt is the check. |
| Ethiopia | Addis Ababa | ETB 5,136,532 | ETB 46,696 | No published band in this check | No separate published reason in this check. The receipt is materials, labour and the permit. |
| South Africa | Gauteng | ZAR 571,491 | ZAR 5,195 | ZAR 7,920 – ZAR 11,830 a m², includes a contractor | AECOM's guide to 1 July 2025 prices an economic to middle-class house at R7,920 to R11,830 a square metre excluding VAT, and the rate includes a contractor. This receipt does not. |
| Tanzania | Dar es Salaam | TZS 87,743,780 | TZS 797,671 | No published band in this check | Heirstone's 2026 city note: duty and VAT add 57 to 59% to imported cement in Tanzania, the same border cost it records for Kenya. |
| DR Congo | CDF 73,649,558 | CDF 669,541 | No published band in this check | Heirstone's 2026 city note: a 50kg bag of cement cost about US$11.03 in Kinshasa in 2025, and haulage is the expensive layer. This month's receipt is scaled from Nairobi. | |
| Rwanda | Kigali | RWF 50,876,083 | RWF 462,510 | No published band in this check | No separate published reason in this check. The receipt is materials, labour and the permit. |
Compare a receipt with another receipt. A band is a different kind of number. Open the calculator to change the size, the finish or the floors.