Western Union vs Xoom (PayPal): which sends more to Africa?
On the 40 routes both cover, Western Union delivers more on 34 and Xoom (PayPal) on 6 (rates checked 16 November 2026).
Western Union
- Delivers more
- 34 of 40 shared routes
- Rating
- Trustpilot 4.3/5 (Excellent, 181,575 reviews)
- Ways to pay
- Bank transfer, Debit card, Credit card and Cash at an agent
Xoom (PayPal)
- Delivers more
- 6 of 40 shared routes
- Rating
- Not rated yet
- Ways to pay
- See provider
Route by route
| Route | You pay | Western Union | Xoom (PayPal) | Difference |
|---|---|---|---|---|
| US to Nigeria | USD 300 | NGN 414,232 | NGN 404,756 | NGN 9,476 |
| US to Kenya | USD 300 | KES 37,988 | KES 37,110 | KES 878 |
| US to Egypt | USD 300 | EGP 15,675 | EGP 15,243 | EGP 432 |
| US to Morocco | USD 300 | MAD 2,923 | MAD 2,823 | MAD 100 |
| US to Ethiopia | USD 300 | ETB 48,198 | ETB 46,908 | ETB 1,290 |
| US to South Africa | USD 300 | ZAR 4,988 | ZAR 4,803 | ZAR 185 |
| US to Tanzania | USD 300 | TZS 773,230 | TZS 746,777 | TZS 26,453 |
| US to Rwanda | USD 300 | RWF 415,276 | RWF 419,373 | RWF 4,097 |
| UK to Nigeria | GBP 250 | NGN 448,548 | NGN 441,830 | NGN 6,718 |
| UK to Kenya | GBP 250 | KES 41,355 | KES 40,521 | KES 835 |
| UK to Uganda | GBP 250 | UGX 1,306,673 | UGX 1,299,512 | UGX 7,161 |
| UK to Zimbabwe | GBP 250 | USD 318.72 | USD 311.87 | USD 6.85 |
| UK to Egypt | GBP 250 | EGP 17,029 | EGP 16,741 | EGP 288 |
| UK to Morocco | GBP 250 | MAD 3,177 | MAD 3,142 | MAD 34 |
| UK to Ethiopia | GBP 250 | ETB 52,805 | ETB 50,903 | ETB 1,903 |
| UK to South Africa | GBP 250 | ZAR 5,470 | ZAR 5,374 | ZAR 96 |
| UK to Tanzania | GBP 250 | TZS 839,827 | TZS 831,925 | TZS 7,902 |
| UK to DR Congo | GBP 250 | USD 318.72 | USD 311.87 | USD 6.85 |
| UK to Rwanda | GBP 250 | RWF 472,317 | RWF 463,882 | RWF 8,435 |
| Canada to Nigeria | CAD 400 | NGN 374,882 | NGN 377,572 | NGN 2,691 |
| Canada to Kenya | CAD 400 | KES 35,744 | KES 33,982 | KES 1,762 |
| Canada to Uganda | CAD 400 | UGX 1,134,132 | UGX 1,093,836 | UGX 40,297 |
| Canada to Zimbabwe | CAD 400 | USD 270.72 | USD 267.56 | USD 3.16 |
| Canada to Egypt | CAD 400 | EGP 14,479 | EGP 14,119 | EGP 360 |
| Canada to Morocco | CAD 400 | MAD 2,706 | MAD 2,633 | MAD 72 |
| Canada to South Africa | CAD 400 | ZAR 4,602 | ZAR 4,501 | ZAR 101 |
| Canada to Tanzania | CAD 400 | TZS 715,724 | TZS 700,158 | TZS 15,567 |
| Canada to DR Congo | CAD 400 | USD 270.72 | USD 267.56 | USD 3.16 |
| Canada to Rwanda | CAD 400 | RWF 401,848 | RWF 390,515 | RWF 11,332 |
| Europe to Nigeria | EUR 300 | NGN 456,653 | NGN 444,749 | NGN 11,904 |
| Europe to Kenya | EUR 300 | KES 40,587 | KES 40,623 | KES 35 |
| Europe to Uganda | EUR 300 | UGX 1,331,592 | UGX 1,302,946 | UGX 28,646 |
| Europe to Zimbabwe | EUR 300 | USD 319.47 | USD 310.06 | USD 9.41 |
| Europe to Egypt | EUR 300 | EGP 16,734 | EGP 16,773 | EGP 39 |
| Europe to Morocco | EUR 300 | MAD 3,155 | MAD 3,175 | MAD 21 |
| Europe to Ethiopia | EUR 300 | ETB 51,457 | ETB 51,010 | ETB 447 |
| Europe to South Africa | EUR 300 | ZAR 5,432 | ZAR 5,380 | ZAR 52 |
| Europe to Tanzania | EUR 300 | TZS 821,281 | TZS 834,174 | TZS 12,893 |
| Europe to DR Congo | EUR 300 | USD 319.47 | USD 310.06 | USD 9.41 |
| Europe to Rwanda | EUR 300 | RWF 475,158 | RWF 465,003 | RWF 10,155 |
Amounts are what arrives for a typical transfer, after fees and exchange-rate margins. The higher figure on each route is in bold. Other services may beat both: open a route to see the full ranking.
What sets them apart
| Western Union | Xoom (PayPal) | |
|---|---|---|
| Routes we compare | 69 | 42 |
| Ways to receive | Cash pickup, Bank and Mobile money | Bank |
| Ways to pay | Bank transfer, Debit card, Credit card and Cash at an agent | See provider |
| Delivery time | Not shown by the provider | Not shown by the provider |
| Typical cost vs mid-market | 3.3% | 5.1% |
| Trustpilot | 4.3/5 (181,575 reviews) | Not rated yet |
Western Union delivers more on most shared routes today, but Xoom (PayPal) wins on 6, so check your own route. Speed, the ways your family can collect the money and how you can pay also matter: a slightly lower amount can be worth it if it reaches a mobile wallet in minutes.
Questions
Is Western Union or Xoom (PayPal) cheaper for sending money to Africa?
On the 40 routes both cover, Western Union delivers more on 34 and Xoom (PayPal) on 6 (rates checked 16 November 2026). The answer changes by route and amount, so compare on the day you send.
Which is rated better, Western Union or Xoom (PayPal)?
We show Trustpilot ratings where available.
How do you pay Western Union and Xoom (PayPal)?
Western Union: Bank transfer, Debit card, Credit card and Cash at an agent. Xoom (PayPal): see provider.

