Wise vs Xoom (PayPal): which sends more to Africa?
On the 42 routes both cover, Wise delivers more on 37 and Xoom (PayPal) on 3, with 2 tied (rates checked 16 November 2026).
Wise
- Delivers more
- 37 of 42 shared routes
- Rating
- Trustpilot 4.3/5 (Excellent, 305,749 reviews)
- Ways to pay
- Bank transfer, Debit card, Credit card and Apple Pay / Google Pay
Xoom (PayPal)
- Delivers more
- 3 of 42 shared routes
- Rating
- Not rated yet
- Ways to pay
- See provider
Route by route
| Route | You pay | Wise | Xoom (PayPal) | Difference |
|---|---|---|---|---|
| US to Nigeria | USD 300 | NGN 410,412 | NGN 404,756 | NGN 5,656 |
| US to Kenya | USD 300 | KES 37,514 | KES 37,110 | KES 404 |
| US to Uganda | USD 300 | UGX 1,188,596 | UGX 1,170,502 | UGX 18,094 |
| US to Egypt | USD 300 | EGP 15,270 | EGP 15,243 | EGP 27 |
| US to Morocco | USD 300 | MAD 2,823 | MAD 2,823 | Tie |
| US to Ethiopia | USD 300 | ETB 45,786 | ETB 46,908 | ETB 1,122 |
| US to South Africa | USD 300 | ZAR 4,911 | ZAR 4,803 | ZAR 108 |
| US to Tanzania | USD 300 | TZS 758,823 | TZS 746,777 | TZS 12,046 |
| US to Rwanda | USD 300 | RWF 415,740 | RWF 419,373 | RWF 3,633 |
| UK to Nigeria | GBP 250 | NGN 461,564 | NGN 441,830 | NGN 19,734 |
| UK to Kenya | GBP 250 | KES 42,193 | KES 40,521 | KES 1,672 |
| UK to Uganda | GBP 250 | UGX 1,336,863 | UGX 1,299,512 | UGX 37,351 |
| UK to Zimbabwe | GBP 250 | USD 327.78 | USD 311.87 | USD 15.90 |
| UK to Egypt | GBP 250 | EGP 17,191 | EGP 16,741 | EGP 450 |
| UK to Morocco | GBP 250 | MAD 3,176 | MAD 3,142 | MAD 34 |
| UK to Ethiopia | GBP 250 | ETB 51,206 | ETB 50,903 | ETB 304 |
| UK to South Africa | GBP 250 | ZAR 5,527 | ZAR 5,374 | ZAR 153 |
| UK to Tanzania | GBP 250 | TZS 853,621 | TZS 831,925 | TZS 21,696 |
| UK to DR Congo | GBP 250 | USD 327.78 | USD 311.87 | USD 15.90 |
| UK to Rwanda | GBP 250 | RWF 464,964 | RWF 463,882 | RWF 1,082 |
| Canada to Nigeria | CAD 400 | NGN 390,067 | NGN 377,572 | NGN 12,494 |
| Canada to Kenya | CAD 400 | KES 35,659 | KES 33,982 | KES 1,677 |
| Canada to Uganda | CAD 400 | UGX 1,129,705 | UGX 1,093,836 | UGX 35,870 |
| Canada to Zimbabwe | CAD 400 | USD 277.06 | USD 267.56 | USD 9.50 |
| Canada to Egypt | CAD 400 | EGP 14,501 | EGP 14,119 | EGP 382 |
| Canada to Morocco | CAD 400 | MAD 2,684 | MAD 2,633 | MAD 50 |
| Canada to Ethiopia | CAD 400 | ETB 43,105 | ETB 42,427 | ETB 678 |
| Canada to South Africa | CAD 400 | ZAR 4,666 | ZAR 4,501 | ZAR 165 |
| Canada to Tanzania | CAD 400 | TZS 721,319 | TZS 700,158 | TZS 21,161 |
| Canada to DR Congo | CAD 400 | USD 277.06 | USD 267.56 | USD 9.50 |
| Canada to Rwanda | CAD 400 | RWF 391,405 | RWF 390,515 | RWF 890 |
| Europe to Nigeria | EUR 300 | NGN 461,049 | NGN 444,749 | NGN 16,300 |
| Europe to Kenya | EUR 300 | KES 42,160 | KES 40,623 | KES 1,538 |
| Europe to Uganda | EUR 300 | UGX 1,335,677 | UGX 1,302,946 | UGX 32,731 |
| Europe to Zimbabwe | EUR 300 | USD 327.42 | USD 310.06 | USD 17.36 |
| Europe to Egypt | EUR 300 | EGP 17,187 | EGP 16,773 | EGP 414 |
| Europe to Morocco | EUR 300 | MAD 3,175 | MAD 3,175 | Tie |
| Europe to Ethiopia | EUR 300 | ETB 51,152 | ETB 51,010 | ETB 142 |
| Europe to South Africa | EUR 300 | ZAR 5,522 | ZAR 5,380 | ZAR 141 |
| Europe to Tanzania | EUR 300 | TZS 852,830 | TZS 834,174 | TZS 18,656 |
| Europe to DR Congo | EUR 300 | USD 327.42 | USD 310.06 | USD 17.36 |
| Europe to Rwanda | EUR 300 | RWF 464,490 | RWF 465,003 | RWF 513 |
Amounts are what arrives for a typical transfer, after fees and exchange-rate margins. The higher figure on each route is in bold. Other services may beat both: open a route to see the full ranking.
What sets them apart
| Wise | Xoom (PayPal) | |
|---|---|---|
| Routes we compare | 63 | 42 |
| Ways to receive | Bank and Mobile money | Bank |
| Ways to pay | Bank transfer, Debit card, Credit card and Apple Pay / Google Pay | See provider |
| Delivery time | Same day; 1–2 days; 7 days | Not shown by the provider |
| Typical cost vs mid-market | 3.0% | 5.1% |
| Trustpilot | 4.3/5 (305,749 reviews) | Not rated yet |
Wise delivers more on most shared routes today, but Xoom (PayPal) wins on 3, so check your own route. Speed, the ways your family can collect the money and how you can pay also matter: a slightly lower amount can be worth it if it reaches a mobile wallet in minutes.
Questions
Is Wise or Xoom (PayPal) cheaper for sending money to Africa?
On the 42 routes both cover, Wise delivers more on 37 and Xoom (PayPal) on 3, with 2 tied (rates checked 16 November 2026). The answer changes by route and amount, so compare on the day you send.
Which is rated better, Wise or Xoom (PayPal)?
We show Trustpilot ratings where available.
How do you pay Wise and Xoom (PayPal)?
Wise: Bank transfer, Debit card, Credit card and Apple Pay / Google Pay. Xoom (PayPal): see provider.

