WorldRemit vs Instarem: which sends more to Africa?
On the 16 routes both cover, Instarem delivers more on 9 and WorldRemit on 7 (rates checked 16 November 2026).
WorldRemit
- Delivers more
- 7 of 16 shared routes
- Rating
- Trustpilot 4.1/5 (Great, 96,060 reviews)
- Ways to pay
- Debit or credit card, Bank transfer and Apple Pay / Google Pay
Instarem
- Delivers more
- 9 of 16 shared routes
- Rating
- Not rated yet
- Ways to pay
- See provider
Route by route
| Route | You pay | WorldRemit | Instarem | Difference |
|---|---|---|---|---|
| US to Ghana | USD 300 | GHS 3,519 | GHS 3,481 | GHS 38 |
| US to Kenya | USD 300 | KES 38,595 | KES 38,667 | KES 72 |
| US to Uganda | USD 300 | UGX 1,220,045 | UGX 1,229,271 | UGX 9,226 |
| UK to Ghana | GBP 250 | GHS 3,884 | GHS 3,836 | GHS 48 |
| UK to Kenya | GBP 250 | KES 41,811 | KES 42,626 | KES 814 |
| Canada to Nigeria | CAD 400 | NGN 383,527 | NGN 372,833 | NGN 10,694 |
| Canada to Ghana | CAD 400 | GHS 3,261 | GHS 3,251 | GHS 9 |
| Canada to Kenya | CAD 400 | KES 35,959 | KES 36,126 | KES 167 |
| Canada to Uganda | CAD 400 | UGX 1,122,776 | UGX 1,145,321 | UGX 22,544 |
| Canada to Zimbabwe | CAD 400 | USD 273.75 | USD 278.79 | USD 5.04 |
| Australia to Ghana | AUD 450 | GHS 3,568 | GHS 3,496 | GHS 72 |
| Europe to Nigeria | EUR 300 | NGN 452,612 | NGN 440,478 | NGN 12,133 |
| Europe to Ghana | EUR 300 | GHS 3,885 | GHS 3,767 | GHS 118 |
| Europe to Kenya | EUR 300 | KES 42,481 | KES 42,756 | KES 276 |
| Europe to Uganda | EUR 300 | UGX 1,331,535 | UGX 1,356,927 | UGX 25,392 |
| Europe to Zimbabwe | EUR 300 | USD 315.78 | USD 328.04 | USD 12.25 |
Amounts are what arrives for a typical transfer, after fees and exchange-rate margins. The higher figure on each route is in bold. Other services may beat both: open a route to see the full ranking.
What sets them apart
| WorldRemit | Instarem | |
|---|---|---|
| Routes we compare | 66 | 27 |
| Ways to receive | Bank | Bank |
| Ways to pay | Debit or credit card, Bank transfer and Apple Pay / Google Pay | See provider |
| Delivery time | Not shown by the provider | Not shown by the provider |
| Typical cost vs mid-market | 2.8% | 1.8% |
| Trustpilot | 4.1/5 (96,060 reviews) | Not rated yet |
Instarem delivers more on most shared routes today, but WorldRemit wins on 7, so check your own route. Speed, the ways your family can collect the money and how you can pay also matter: a slightly lower amount can be worth it if it reaches a mobile wallet in minutes.
Questions
Is WorldRemit or Instarem cheaper for sending money to Africa?
On the 16 routes both cover, Instarem delivers more on 9 and WorldRemit on 7 (rates checked 16 November 2026). The answer changes by route and amount, so compare on the day you send.
Which is rated better, WorldRemit or Instarem?
We show Trustpilot ratings where available.
How do you pay WorldRemit and Instarem?
WorldRemit: Debit or credit card, Bank transfer and Apple Pay / Google Pay. Instarem: see provider.

