Western Union vs OFX: which sends more to Africa?

On the 40 routes both cover, Western Union delivers more on 40 and OFX on 0 (rates checked 16 November 2026).

Western Union

Delivers more
40 of 40 shared routes
Rating
Trustpilot 4.3/5 (Excellent, 181,575 reviews)
Ways to pay
Bank transfer, Debit card, Credit card and Cash at an agent
Go to Western Union Full review

OFX

Delivers more
0 of 40 shared routes
Rating
Not rated yet
Ways to pay
See provider
Go to OFX Full review

Route by route

RouteYou payWestern UnionOFXDifference
US to EgyptUSD 300EGP 15,675EGP 15,148EGP 527
US to MoroccoUSD 300MAD 2,923MAD 2,841MAD 82
US to South AfricaUSD 300ZAR 4,988ZAR 4,878ZAR 111
US to TanzaniaUSD 300TZS 773,230TZS 745,033TZS 28,198
UK to ZimbabweGBP 250USD 318.72USD 315.61USD 3.11
UK to EgyptGBP 250EGP 17,029EGP 16,466EGP 562
UK to MoroccoGBP 250MAD 3,177MAD 3,097MAD 79
UK to SenegalGBP 250XOF 192,168XOF 183,467XOF 8,701
UK to Côte d'IvoireGBP 250XOF 184,374XOF 183,467XOF 906
UK to MaliGBP 250XOF 184,374XOF 183,467XOF 906
UK to South AfricaGBP 250ZAR 5,470ZAR 5,330ZAR 140
UK to TanzaniaGBP 250TZS 839,827TZS 811,229TZS 28,598
UK to DR CongoGBP 250USD 318.72USD 315.61USD 3.11
Canada to ZimbabweCAD 400USD 270.72USD 265.30USD 5.42
Canada to EgyptCAD 400EGP 14,479EGP 13,870EGP 609
Canada to MoroccoCAD 400MAD 2,706MAD 2,603MAD 102
Canada to SenegalCAD 400XOF 160,907XOF 154,177XOF 6,729
Canada to Côte d'IvoireCAD 400XOF 160,907XOF 154,177XOF 6,729
Canada to MaliCAD 400XOF 160,907XOF 154,177XOF 6,729
Canada to South AfricaCAD 400ZAR 4,602ZAR 4,479ZAR 123
Canada to TanzaniaCAD 400TZS 715,724TZS 681,635TZS 34,090
Canada to DR CongoCAD 400USD 270.72USD 265.30USD 5.42
Australia to ZimbabweAUD 450USD 297.63USD 289.59USD 8.04
Australia to EgyptAUD 450EGP 15,695EGP 15,147EGP 548
Australia to MoroccoAUD 450MAD 2,937MAD 2,843MAD 93
Australia to SenegalAUD 450XOF 170,132XOF 168,310XOF 1,822
Australia to Côte d'IvoireAUD 450XOF 170,132XOF 168,310XOF 1,822
Australia to MaliAUD 450XOF 170,132XOF 168,310XOF 1,822
Australia to South AfricaAUD 450ZAR 5,103ZAR 4,891ZAR 212
Australia to TanzaniaAUD 450TZS 777,071TZS 744,565TZS 32,506
Australia to DR CongoAUD 450USD 297.63USD 289.59USD 8.04
Europe to ZimbabweEUR 300USD 319.47USD 313.96USD 5.51
Europe to EgyptEUR 300EGP 16,734EGP 16,390EGP 344
Europe to MoroccoEUR 300MAD 3,155MAD 3,083MAD 72
Europe to SenegalEUR 300XOF 194,823XOF 182,578XOF 12,245
Europe to Côte d'IvoireEUR 300XOF 194,823XOF 182,578XOF 12,245
Europe to MaliEUR 300XOF 194,823XOF 182,578XOF 12,245
Europe to South AfricaEUR 300ZAR 5,432ZAR 5,304ZAR 128
Europe to TanzaniaEUR 300TZS 821,281TZS 806,870TZS 14,411
Europe to DR CongoEUR 300USD 319.47USD 313.96USD 5.51

Amounts are what arrives for a typical transfer, after fees and exchange-rate margins. The higher figure on each route is in bold. Other services may beat both: open a route to see the full ranking.

What sets them apart

Western UnionOFX
Routes we compare6943
Ways to receiveCash pickup, Bank and Mobile moneyBank
Ways to payBank transfer, Debit card, Credit card and Cash at an agentSee provider
Delivery timeNot shown by the providerNot shown by the provider
Typical cost vs mid-market3.3%6.3%
Trustpilot4.3/5 (181,575 reviews)Not rated yet

Western Union delivers more on most shared routes today, but OFX wins on 0, so check your own route. Speed, the ways your family can collect the money and how you can pay also matter: a slightly lower amount can be worth it if it reaches a mobile wallet in minutes.

Questions

Is Western Union or OFX cheaper for sending money to Africa?

On the 40 routes both cover, Western Union delivers more on 40 and OFX on 0 (rates checked 16 November 2026). The answer changes by route and amount, so compare on the day you send.

Which is rated better, Western Union or OFX?

We show Trustpilot ratings where available.

How do you pay Western Union and OFX?

Western Union: Bank transfer, Debit card, Credit card and Cash at an agent. OFX: see provider.